ATTA APPAREL SIZE GUIDE:
Our sizes tend to run small, and many find they need to go a size up from what they normally purchase.
Please use the table below to determine the size that's right for you.
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Women's Pants | ||||||
| Size | 0-4 | 4-8 | 8-10 | 10-12 | 12-14 | |
| Waist (inches) | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | |
| Inseam (inches) | 30-31 | 31-32 | 32-33 | 33.5-34 | 34-34.5 | |
| Women's Shirts | ||||||
| Size | 0-4 | 4-8 | 8-10 | 10-12 | 12-14 | |
| Waist (inches) | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | |
| Alo Women's Bamboo Shirts | ||||||
| Size | 0-2 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 |
| Waist (inches) | 22-24 | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
| Men's Shirts | ||||||
| Chest (inches) | 36-38 | 40-42 | 44-46 | 48-50 | 52-56 | |
